
Phocos CIS-N-20
Availability:
in stock
Minimum order:
no limit
Price:
€ 59.00
59.00
excl. 23% VAT, excl. shipping costs
Description
PV solar charge controller
The CIS-N was especially developed to deliver optimum performance in industrial PV systems in demanding environments. It features 4-stage, series-switching PWM charge regulation and is fully programmable via infrared devices (CIS-CU or MXI-IR and CISCOM software). The CIS-N includes convenient and advanced lighting control, which allows the user to decide whether they want the automatic lighting control with LED dimming to be time or low-voltage activated.
- Works in 12 or 24 V systems (auto recognition)
- Fully programmable charge/discharge program via infrared (CIS-CU or MXI-IR and CISCOM software)
- Timed and low-voltage dimming settings
- Dimming interface for external LED drivers
- Fully potted (IP68) aluminum housing
- UL1741/Class I Div. 2 certified
- Infrared-programmable load timing feature with dimming, ideal for lighting systems
Downloads
Phocos CIS-N-20 - Datasheet
Phocos CIS-N-20 - User Manual
Phocos CIS-N-20 - CE Certificate
Technical Data
Product | Phocos CIS-N-10 | CIS-N-20 |
Type | Waterproof Charge Controller 12/24V negative grounding (-) |
System | Photovoltaic Systems |
Function | Overcharge Protection and Deep Discharge Protection |
Batteries | GEL, AGM, Lead-Acid, Flooded |
Charge voltage for LiFePO4 battery | 14.0/28.0V (temperature limit: -20 to +60°C) |
Main / auxiliary battery charging | Adjustable |
Charging Mode | PWM |
Nominal Voltage | 12/24V automatic detection |
Min. Operating Voltage | 9V / 18V |
Max. charge/load current | 10A | 20A |
Max. PV input power | 230W @12V, 460W @ 24V |
Float charge | 13.8/27.6V (25°C) |
Main charge | 14.4/28.8V (25°C) 30min (daily) |
Boost charge | 14.4/28.8V (25°C) 2h activation: battery voltage <12.3/24.6V |
Equalization | 14.8/29.6V (25°C), 2h activation: battery voltage < 12.1/24.2V (at least every 30 days) |
Max. panel voltage | 30/50V (Voc) for 12/24V Systems |
Deep discharge protection | Cut-off voltage 11–12V/22–24V | Reconnect level 12.8/25.6V |
Overvoltage protection | 15.5/31.0V |
Undervoltage protection | 10.5/21.0V |
Range of Battery Voltage for Operation | 9.0 to 15.5V/18.0 to 31.0 Vdc |
Load Output Voltage Range | 11.0 to 15.5/22.0 to 31.0 Vdc |
Temperature compensation | -25 mV/K at 12V | -50 mV/K at 24V |
Self consumption | 5–8 mA at 12V | 6–10 mA at 24V |
Grounding | negative terminal grounded (on minus line) |
Ambient temperature | −40 to +60°C |
Max. height | 4.000m above sea level |
Wire cross section | 2.5 mm2 |
Adjustment range | Evening/morning hours Night/day detection 0–15 h/0–14 h | 2.5–10V |
Wire length | 20cm |
Weight | 150 g |
Dimensions (WxHxD) | 82x64x20mm |
Protection class | IP68 (waterproof) |
Warranty | 5 years |
Shipping costs
The price does not include any possible payment costs
Country of delivery: